7-day weather forecast for Dale Hill

Wednesday |  Thursday |  Friday |  Saturday |  Sunday |  Monday |  Tuesday 
Date/Time Temperature UV Index Rain Cloud Wind Speed Direction Weather
10 March 03:00 3°C (37°F) 0 0 mm 77% 14.74 mph wind direction weather type
10 March 06:00 3°C (37°F) 2 0 mm 66% 13.69 mph wind direction weather type
10 March 09:00 4°C (39°F) 3 0 mm 34% 15.64 mph wind direction weather type
10 March 12:00 5°C (41°F) 3 0 mm 35% 17.93 mph wind direction weather type
10 March 15:00 5°C (41°F) 3 0 mm 57% 19.22 mph wind direction weather type
10 March 18:00 3°C (37°F) 2 0 mm 30% 16.7 mph wind direction weather type
10 March 21:00 3°C (37°F) 0 0 mm 0% 15.84 mph wind direction weather type
www.netweather.tv