TAMS Monthly STABLEFORD Competition, Tuesday , 3rd August 2010
If you cannot play or wish to be included in this competition
then please contact Brian Steven on 01580 200761
Remember we are playing from white OR yellow Tees. The choice is yours.
PLEASE be at your tee 5 minutes before your start time and avoid slow play at all times and keep up with the game in front of you.
| No | TIME | TEE |
NAME |
PD | T | H | A | N | NAME |
PD | T | H | A | N | NAME |
PD | T | H | A | N |
| 1 | 8.06 | 1st | P Stephenson | M Gibb | A Fellows | |||||||||||||||
| 10th | C Brennan | G Cairns | T Lawson | |||||||||||||||||
| 2 | 8.12 | 1st | J Oakley | B Steven | J Lees | |||||||||||||||
| 10th | P Cooper | B Redsell | R Bassett | |||||||||||||||||
| 3 | 8.18 | 1st | M Wickham | B Hackwell | H Gerrity | |||||||||||||||
| 10th | B Shelley | B Godfrey | T de Toute | |||||||||||||||||
| 4 | 8.24 | 1st | J Patrick | Alan Hughes | M Marceau | |||||||||||||||
| 10th | M Frith | J Wood | D Nisbet | |||||||||||||||||
| 5 | 8.30 | 1st | D Sargent | A Rogers | D Green | |||||||||||||||
| 10th | M Shepherd | M Hepburn | E Clark | |||||||||||||||||
| 6 | 8.36 | 1st | J Sullivan | J Atkinson | J Pemble | |||||||||||||||
| 10th | I McAllister | S Macfarlane | M Forrest | |||||||||||||||||
| 7 | 8.42 | 1st | I Woollacott | P Parkman | G Lawrence | |||||||||||||||
| 10th | A Novis | R Brown | C Grace | |||||||||||||||||
| 8 | 8.48 | 1st | J Burke | I Jones | E Lloyd | |||||||||||||||
| 10th | B McTurk | A Thurston | D Nichol | |||||||||||||||||
| 9 | 8.54 | 1st | C Tinkley | C Wallis | P Clifton | |||||||||||||||
| 10th | J Heywood | M Locke | R Crick | |||||||||||||||||
| 10 | 9.00 | 1st | J Buddle | G Tonge | B Jackson | |||||||||||||||
| 10th | A Sivers | D Stenton | P M Collins | |||||||||||||||||
| 11 | 9.06 | 1st | J Rumley | H Lee | R Chick | |||||||||||||||
| 10th | R Roots | Gerry Hughes | A Morris | |||||||||||||||||
| 12 | 9.12 | 1st | Bob Gibbons | B Targett | M Nelson | |||||||||||||||
| 10th | D Martin | Ron Gibbons | N Gallagher | |||||||||||||||||
| 13 | 9.18 | 1st | M Haynes | Preston Allen | A Videl | |||||||||||||||
| 10th | D King | G Dickinson | G Barker | |||||||||||||||||
| 14 | 9.24 | 1st | D Slater | A Hammond | M Mulholland | |||||||||||||||
| 10th | B Pullen | B Youdale | G Risley |




