Conference & Banqueting Centre Information
| NAME | DALE HILL SUITE | DALE HILL ROOM 1 | DALE HILL ROOM 2 | DALE HILL ROOM 3 | FAIRWAY ROOM |
| Location | First Floor | First Floor | First Floor | First Floor | First Floor |
| CAPACITIES |
| Theatre | 200 | 40 | 100 | 100 | 55 |
| Boardroom | 80 | 25 | 25 | 25 | 23 |
| Classroom | 60 | 20 | 30 | 30 | 16 |
| U-shape | 90 | 30 | 35 | 35 | 15 |
| Cocktail Reception | 200 | 40 | 80 | 80 | n/a |
| Dinner Dance | 130 | n/a | n/a | n/a | n/a |
| Banquet | 150 | 40 | 60 | 60 | 24 |
| Finger Buffet | 200 | 50 | 80 | 80 | 40 |
| DIMENSIONS |
| Width (Meters) | 10.5 | 7 | 7 | 5.5 | 5.8 |
| Length (Meters) | 21 | 10.5 | 10.5 | 10.5 | 8.2 |
| Height (Meters) | 4.2 | 4.2 | 4.2 | 4.2 | 2.7 |
| Floor Area (Sq Meters) | 220.5 | 73.5 | 73.5 | 57.8 | 47.6 |
| TECHNICAL INFORMATION |
| Air Conditioning | Yes | Yes | Yes | Yes | Yes |
| 13 Amp Sockets | 12 double | 3 double | 3 double | 3 double | 6 |
| Internet Access | Yes | Yes | Yes | Yes | Yes |
| Tungsten | Yes | Yes | No | Yes | Yes |
| Dimmers | Yes | Yes | Yes | Yes | Yes |
| Blackout | Yes | Yes | Yes | Yes | Yes |
| Natural Daylight | Yes | Yes | Yes | Yes | Yes |
| Telephone Points | | | | | 1 |
| T.V. Aerial Points | | | | | 1 |
|
|
|